|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp f | 07-Sep-12 | A | Russia | L | 0-2 | (0-1) | | 12,000 |
| 1 Gp f | 11-Sep-12 | H | Luxembourg | D | 1-1 | (1-0) | D Shiels 14 | 11,430 |
| 1 Gp f | 16-Oct-12 | A | Portugal | D | 1-1 | (1-0) | N McGinn 30 | 48,711 |
| 1 Gp f | 14-Nov-12 | H | Azerbaijan | D | 1-1 | (0-1) | D Healy 90 | 12,327 |
| 1 Gp f | 26-Mar-13 | H | Israel | L | 0-2 | (0-0) | | 7,300 |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 06-Sep-08 | A | Slovakia | L | 1-2 | (0-0) | J Durica(og) 81 | --,--- |
| Gp 3 | 10-Sep-08 | H | Czech Republic | D | 0-0 | (0-0) | | --,--- |
| Gp 3 | 11-Oct-08 | A | Slovenia | L | 0-2 | (0-0) | | --,--- |
| Gp 3 | 15-Oct-08 | H | San Marino | W | 4-0 | (2-0) | D Healy 30; G McCann 43; K Lafferty 56; S Davis 75 | --,--- |
| Gp 3 | 11-Feb-09 | A | San Marino | W | 3-0 | (2-0) | G McAuley 6; G McCann 32; C Brunt 63 | --,--- |
| Gp 3 | 28-Mar-09 | H | Poland | W | 3-2 | (1-1) | W Feeney 9; J Evans 47; M Zewlakow(og) 61 | 14,907 |
| Gp 3 | 01-Apr-09 | H | Slovenia | W | 1-0 | (0-0) | W Feeney 73 | 14,953 |
| Gp 3 | 05-Sep-09 | A | Poland | D | 1-1 | (1-0) | K Lafferty 38 | 45,000 |
| Gp 3 | 09-Sep-09 | H | Slovakia | L | 0-2 | (0-1) | | 16,000 |
| Gp 3 | 14-Oct-09 | A | Czech Republic | D | 0-0 | (0-0) | | 7,500 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 04-Sep-04 | H | Poland | L | 0-3 | (0-2) | | 12,487 |
| Gp 6 | 08-Sep-04 | A | Wales | D | 2-2 | (2-1) | J Whitley 11; D Healy 21 | 63,500 |
| Gp 6 | 09-Oct-04 | A | Azerbaijan | D | 0-0 | (0-0) | | 6,460 |
| Gp 6 | 13-Oct-04 | H | Austria | D | 3-3 | (1-1) | D Healy 35; C Murdock 60; S Elliott 90 | 11,830 |
| Gp 6 | 26-Mar-05 | A | England | L | 0-4 | (0-0) | | 62,239 |
| Gp 6 | 30-Mar-05 | A | Poland | L | 0-1 | (0-0) | | 13,500 |
| Gp 6 | 03-Sep-05 | H | Azerbaijan | W | 2-0 | (0-0) | S Elliott 60; W Feeney 85p | 14,000 |
| Gp 6 | 07-Sep-05 | H | England | W | 1-0 | (0-0) | D Healy 74 | 14,000 |
| Gp 6 | 08-Oct-05 | H | Wales | L | 2-3 | (0-2) | K Gillespie 46; S Davis 50 | 14,000 |
| Gp 6 | 12-Oct-05 | A | Austria | L | 0-2 | (0-1) | | 13,000 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp c | 03-Sep-10 | A | Slovenia | W | 1-0 | (0-0) | C Evans 70 | 11,582 |
| Gp c | 08-Oct-10 | H | Italy | D | 0-0 | (0-0) | | 15,150 |
| Gp c | 12-Oct-10 | A | Faroe Islands | D | 1-1 | (0-0) | K Lafferty 76 | 1,921 |
| Gp c | 25-Mar-11 | A | Serbia | L | 1-2 | (1-0) | G McAuley 40 | 265 |
| Gp c | 29-Mar-11 | H | Slovenia | D | 0-0 | (0-0) | | 11,299 |
| Gp c | 10-Aug-11 | H | Faroe Islands | W | 4-0 | (1-0) | A Hughes 5; S Davis 66; P McCourt 71, 88 | --,--- |
| Gp c | 02-Sep-11 | H | Serbia | L | 0-1 | (0-0) | | 13,026 |
| Gp c | 06-Sep-11 | A | Estonia | L | 1-4 | (1-2) | R Piiroja(og) 39 | 8,660 |
| Gp c | 07-Oct-11 | H | Estonia | L | 1-2 | (1-0) | S Davis 22 | 12,768 |
| Gp c | 11-Oct-11 | A | Italy | L | 0-3 | (0-1) | | --,--- |
| Euro 2008 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp F | 02-Sep-06 | H | Iceland | L | 0-3 | (0-3) | | 14,500 |
| Gp F | 06-Sep-06 | H | Spain | W | 3-2 | (1-1) | D Healy 20, 64, 80 | 14,500 |
| Gp F | 07-Oct-06 | A | Denmark | D | 0-0 | (0-0) | | 41,482 |
| Gp F | 11-Oct-06 | H | Latvia | W | 1-0 | (1-0) | D Healy 35 | 14,500 |
| Gp F | 24-Mar-07 | A | Liechtenstein | W | 4-1 | (0-0) | D Healy 52, 75, 83; G McCann 90 | 4,340 |
| Gp F | 28-Mar-07 | H | Sweden | W | 2-1 | (1-1) | D Healy 31, 58 | --,--- |
| Gp F | 22-Aug-07 | H | Liechtenstein | W | 3-1 | (2-0) | D Healy 5, 35; K Lafferty 56 | 20,332 |
| Gp F | 08-Sep-07 | A | Latvia | L | 0-1 | (0-0) | | 7,500 |
| Gp F | 12-Sep-07 | A | Iceland | L | 1-2 | (0-1) | D Healy 72 | 2,500 |
| Gp F | 17-Oct-07 | A | Sweden | D | 1-1 | (0-1) | K Lafferty 72 | 33,112 |
| Gp F | 17-Nov-07 | H | Denmark | W | 2-1 | (0-0) | W Feeney 61; D Healy 80 | 14,500 |
| Gp F | 21-Nov-07 | A | Spain | L | 0-1 | (0-0) | | 30,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 12-Oct-02 | A | Spain | L | 0-3 | (0-1) | | 16,000 |
| Gp 6 | 16-Oct-02 | H | Ukraine | D | 0-0 | (0-0) | | 9,288 |
| Gp 6 | 29-Mar-03 | A | Armenia | L | 0-1 | (0-0) | | 10,321 |
| Gp 6 | 02-Apr-03 | H | Greece | L | 0-2 | (0-1) | | 7,196 |
| Gp 6 | 11-Jun-03 | H | Spain | D | 0-0 | (0-0) | | 11,365 |
| Gp 6 | 06-Sep-03 | A | Ukraine | D | 0-0 | (0-0) | | 32,000 |
| Gp 6 | 10-Sep-03 | H | Armenia | L | 0-1 | (0-1) | | 8,616 |
| Gp 6 | 11-Oct-03 | A | Greece | L | 0-1 | (0-0) | | 12,500 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 13-Feb-02 | N | Poland | L | 1-4 | (1-2) | S Lomas 18 | 221 |
| 27-Mar-02 | A | Liechtenstein | D | 0-0 | (0-0) | | 1,080 |
| 17-Apr-02 | H | Spain | L | 0-5 | (0-1) | | 11,103 |
| 21-Aug-02 | H | Cyprus | D | 0-0 | (0-0) | | 6,922 |
| 12-Feb-03 | H | Finland | L | 0-1 | (0-0) | | 6,137 |
| 03-Jun-03 | A | Italy | L | 0-2 | (0-1) | | 18,270 |
| 18-Feb-04 | H | Norway | L | 1-4 | (0-3) | D Healy 56 | 11,288 |
| 31-Mar-04 | A | Estonia | W | 1-0 | (1-0) | D Healy 45 | 2,900 |
| 28-Apr-04 | H | Yugoslavia | D | 1-1 | (1-1) | J Quinn 18 | 9,690 |
| 30-May-04 | A | Barbados | D | 1-1 | (0-1) | D Healy 71 | 8,000 |
| 02-Jun-04 | A | St Kitts & Nevis | W | 2-0 | (0-0) | D Healy 81; S Jones 86 | 5,000 |
| 06-Jun-04 | A | Trinidad & Tobago | W | 3-0 | (2-0) | D Healy 4, 65; S Elliott 41 | 5,500 |
| 18-Aug-04 | A | Switzerland | D | 0-0 | (0-0) | | 4,000 |
| 09-Feb-05 | H | Canada | L | 0-1 | (0-1) | | 11,156 |
| 04-Jun-05 | H | Germany | L | 1-4 | (1-1) | D Healy 15p | 14,000 |
| 1 | 15-Nov-05 | H | Portugal | D | 1-1 | (0-1) | W Feeney 54 | 20,000 |
| 01-Mar-06 | H | Estonia | W | 1-0 | (1-0) | I Sproule 2 | 14,000 |
| 21-May-06 | H | Uruguay | L | 0-1 | (0-1) | | --,--- |
| 27-May-06 | A | Romania | L | 0-2 | (0-2) | | --,--- |
| 16-Aug-06 | A | Finland | W | 2-1 | (1-0) | D Healy 34; K Lafferty 64 | --,--- |
| 06-Feb-07 | H | Wales | D | 0-0 | (0-0) | | --,--- |
| 06-Feb-08 | H | Bulgaria | L | 0-1 | (0-1) | | 11,000 |
| 26-Mar-08 | H | Georgia | W | 4-1 | (3-0) | K Lafferty 25, 36; D Healy 33; L Kobiaschwili(og) 87 | --,--- |
| 20-Aug-08 | A | Scotland | D | 0-0 | (0-0) | | --,--- |
| 19-Nov-08 | H | Hungary | L | 0-2 | (0-0) | | --,--- |
| 06-Jun-09 | A | Italy | L | 0-3 | (0-1) | | --,--- |
| 12-Aug-09 | H | Israel | D | 1-1 | (1-1) | G McCann 18 | --,--- |
| 14-Nov-09 | H | Serbia | L | 0-1 | (0-0) | | 13,500 |
| 03-Mar-10 | A | Albania | L | 0-1 | (0-1) | | 7,500 |
| 26-May-10 | A | Turkey | L | 0-2 | (0-0) | | --,--- |
| 30-May-10 | A | Chile | L | 0-1 | (0-1) | | --,--- |
| 11-Aug-10 | A | Montenegro | L | 0-2 | (0-1) | | 5,000 |
| 17-Nov-10 | H | Morocco | D | 1-1 | (0-0) | R Patterson 86p | 15,000 |
| 29-Feb-12 | H | Norway | L | 0-3 | (0-1) | | 10,500 |
| 02-Jun-12 | A | Netherlands | L | 0-6 | (0-4) | | --,--- |
| 15-Aug-12 | H | Finland | D | 3-3 | (2-2) | S Ferguson 7; D Lafferty 19; M Paterson 84p | 9,575 |
| 06-Feb-13 | A | Malta | D | 0-0 | (0-0) | | 1,000 |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 5 | 3 | 6 | 16 | -10 | 0.75 | 2.00 | 0.62 | 5 | 71 |
| 5 | 0 | 3 | 2 | 5 | 10 | -5 | 1.00 | 2.00 | 0.60 | 3 | 73 |
| 5 | 0 | 2 | 3 | 1 | 12 | -11 | 0.20 | 2.40 | 0.40 | 2 | 69 |
|
|
| Leading Scorers |
Tournament Friendly |
| D Healy | | 27 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| K Lafferty | | 8 | |  |  |  |  |  |  |  |  |
| W Feeney | | 5 | |  |  |  |  |  |
| G McCann | | 4 | |  |  |  |  |
| S Davis | | 4 | |  |  |  |  |
| S Elliott | | 3 | |  |  |  |
| G McAuley | | 2 | |  |  |
| P McCourt | | 2 | |  |  |
| A Hughes | | 1 | |  |
| C Brunt | | 1 | |  |
| C Evans | | 1 | |  |
| C Murdock | | 1 | |  |
| D Lafferty | | 1 | |  |
| D Shiels | | 1 | |  |
| I Sproule | | 1 | |  |
| J Evans | | 1 | |  |
| J Quinn | | 1 | |  |
| J Whitley | | 1 | |  |
| K Gillespie | | 1 | |  |
| M Paterson | | 1 | |  |
| N McGinn | | 1 | |  |
| R Patterson | | 1 | |  |
| S Ferguson | | 1 | |  |
| S Jones | | 1 | |  |
| S Lomas | | 1 | |  |
| (own goals) | | 4 | |  |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 9 | 7 | 6 | 4 | 1 |
| 1 | 4 | 6 | 4 | | 1 |
| 2 | 1 | 2 | 1 | 1 | |
| 3 | 1 | 1 | 2 | 1 | |
| 4 | 2 | 1 | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 6 | 7 | 5 | 2 | | 1 | 1 |
| 1 | 2 | 5 | | | 3 | | |
| 2 | 1 | 1 | | | | | |
| 3 | 1 | | | 1 | | | |
| 4 | | 1 | | | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 22-May-13] |
|