|
SA Premiership 2012-2013 Season Domestic Stats Recent League Results |
| League Info & Statistics | ||
| SA Premiership | |||||||||||||||||||
| 18 May 2013 | |||||||||||||||||||
| Ajax Cape Town | Golden Arrows | | |||||||||||||||||
| Khenyeza 8, 86 | |||||||||||||||||||
| Losper 71 | |||||||||||||||||||
| Amazulu | Chippa United | | |||||||||||||||||
| Ndulula 5 | Carelse 49p, 75p | ||||||||||||||||||
| Free State Stars | Black Leopards | | |||||||||||||||||
| Mweene 40p | Bobe 7 | ||||||||||||||||||
| Wome 59 | D Zulu 89 | ||||||||||||||||||
| Esterhuizen 72 | |||||||||||||||||||
| Mamelodi Sundowns | Bidvets Wits | | |||||||||||||||||
| Henyekane 42 | Chapman 45 | ||||||||||||||||||
| Schut 58 | Moon 46 | ||||||||||||||||||
| Moroka Swallows | Bloemfontein Celtic | | |||||||||||||||||
| Obada 34 | Mogorosi 48 | ||||||||||||||||||
| Orlando Pirates | Maritzburg Utd | | |||||||||||||||||
| Segolela 17 | Isaacks 58 | ||||||||||||||||||
| Masuku 61 | De Jongh 87 | ||||||||||||||||||
| Malajila 90 | |||||||||||||||||||
| Platinum Stars | SuperSport Utd | | |||||||||||||||||
| Tshabalala 31 | |||||||||||||||||||
| Ngele 36 | |||||||||||||||||||
| Phala 45 | |||||||||||||||||||
| Pretoria University | Kaizer Chiefs | | |||||||||||||||||
| Mosadi 58 | |||||||||||||||||||
| 15 May 2013 | |||||||||||||||||||
| Kaizer Chiefs | SuperSport Utd | | |||||||||||||||||
| Majoro 48 | Zuma 88 | ||||||||||||||||||
| Orlando Pirates | Black Leopards | | |||||||||||||||||
| Segolela 8 | Ramagalela 4 | ||||||||||||||||||
| Mabena 19, 33 | |||||||||||||||||||
| Manyisa 69 | |||||||||||||||||||
| 11 May 2013 | |||||||||||||||||||
| Bloemfontein Celtic | Free State Stars | | |||||||||||||||||
| Mogorosi 4, 37 | Ouro-Akoriko 30 | ||||||||||||||||||
| Venter 68 | |||||||||||||||||||
| Chippa United | Pretoria University | | |||||||||||||||||
| Okwuosa 42 | Mosadi 51, 66 | ||||||||||||||||||
| Siwahla 90 | |||||||||||||||||||
| Golden Arrows | Platinum Stars | | |||||||||||||||||
| Sithole 10 | Ng'ambi 84 | ||||||||||||||||||
| Smith 60 | |||||||||||||||||||
| Maritzburg Utd | Ajax Cape Town | | |||||||||||||||||
| Smeekes 29 | Khenyeza 65 | ||||||||||||||||||
| SuperSport Utd | Moroka Swallows | | |||||||||||||||||
| Bidvets Wits | Amazulu | | |||||||||||||||||
| Papy 9 | Ndulula 17 | ||||||||||||||||||
| Gumede 36 | |||||||||||||||||||
| Chapman 74 | |||||||||||||||||||
| Orlando Pirates | Mamelodi Sundowns | | |||||||||||||||||
| Schut 91 | |||||||||||||||||||
| Previous Results | |||||||||||||||||||




































