|
Barclays Premier League 2012-2013 Season Domestic Stats Recent League Results |
| League Info & Statistics | ||
| Barclays Premier League | |||||||||||||||||||
| 19 May 2013 | |||||||||||||||||||
| Chelsea | Everton | | |||||||||||||||||
| Mata 7 | Naismith 14 | ||||||||||||||||||
| Torres 76 | |||||||||||||||||||
| Liverpool | Queens Park Rangers | | |||||||||||||||||
| Coutinho 23 | |||||||||||||||||||
| Manchester City | Norwich City | | |||||||||||||||||
| Rodwell 26, 59 | Pilkington 26 | ||||||||||||||||||
| Holt 54 | |||||||||||||||||||
| Howson 65 | |||||||||||||||||||
| Newcastle United | Arsenal | | |||||||||||||||||
| Koscielny 52 | |||||||||||||||||||
| Southampton | Stoke City | | |||||||||||||||||
| Lambert 57 | Crouch 47 | ||||||||||||||||||
| Swansea City | Fulham | | |||||||||||||||||
| Kacaniklic 22 | |||||||||||||||||||
| Berbatov 77 | |||||||||||||||||||
| Emanuelson 90 | |||||||||||||||||||
| Tottenham Hotspur | Sunderland | | |||||||||||||||||
| Bale 90 | |||||||||||||||||||
| West Bromwich Albion | Manchester United | | |||||||||||||||||
| Morrison 40 | Kagawa 6 | ||||||||||||||||||
| Lukaku 50, 81, 86 | Olsson(og) 9 | ||||||||||||||||||
| Mulumbu 81 | Buttner 30 | ||||||||||||||||||
| Van Persie 53 | |||||||||||||||||||
| Hernandez 63 | |||||||||||||||||||
| West Ham United | Reading | | |||||||||||||||||
| Nolan 23, 79, 87 | McCleary 53 | ||||||||||||||||||
| Vaz Te 34 | Le Fondre 55 | ||||||||||||||||||
| Wigan Athletic | Aston Villa | | |||||||||||||||||
| Boyce 21 | Bent 5 | ||||||||||||||||||
| Baker(og) 45 | Vlaar 61 | ||||||||||||||||||
| 14 May 2013 | |||||||||||||||||||
| Arsenal | Wigan Athletic | | |||||||||||||||||
| Podolski 11, 68 | Maloney 45 | ||||||||||||||||||
| Walcott 63 | |||||||||||||||||||
| Ramsey 71 | |||||||||||||||||||
| Reading | Manchester City | | |||||||||||||||||
| Aguero 40 | |||||||||||||||||||
| Dzeko 88 | |||||||||||||||||||
| 12 May 2013 | |||||||||||||||||||
| Stoke City | Tottenham Hotspur | | |||||||||||||||||
| N'Zonzi 3 | Dempsey 20 | ||||||||||||||||||
| Adebayor 83 | |||||||||||||||||||
| Everton | West Ham United | | |||||||||||||||||
| Mirallas 6, 60 | |||||||||||||||||||
| Fulham | Liverpool | | |||||||||||||||||
| Berbatov 33 | Sturridge 36, 62, 85 | ||||||||||||||||||
| Norwich City | West Bromwich Albion | | |||||||||||||||||
| Snodgrass 25 | |||||||||||||||||||
| Holt 62 | |||||||||||||||||||
| McAuley(og) 65 | |||||||||||||||||||
| Howson 90 | |||||||||||||||||||
| Queens Park Rangers | Newcastle United | | |||||||||||||||||
| Remy 11p | Ben Arfa 18p | ||||||||||||||||||
| Gouffran 35 | |||||||||||||||||||
| Sunderland | Southampton | | |||||||||||||||||
| Bardsley 68 | Puncheon 76 | ||||||||||||||||||
| Manchester United | Swansea City | | |||||||||||||||||
| Hernandez 39 | Michu 49 | ||||||||||||||||||
| Ferdinard 87 | |||||||||||||||||||
| 11 May 2013 | |||||||||||||||||||
| Aston Villa | Chelsea | | |||||||||||||||||
| Benteke 15 | Lampard 61, 88 | ||||||||||||||||||
| Previous Results | |||||||||||||||||||




































